Cek Tagihan E-Commerce | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
CEK TAGIHAN BUKALAPAK | 25 | 25 | OPEN | ||
CEK TAGIHAN JD.ID | 25 | 25 | OPEN | ||
CEK TAGIHAN TOKOPEDIA | 25 | 25 | OPEN | ||
CEK TAGIHAN BLIBLI | 25 | 25 | OPEN | ||
CEK TAGIHAN PEGIPEGI | 25 | 25 | OPEN | ||
CEK TAGIHAN AIRY ROOM | 25 | 25 | OPEN | ||
CEK TAGIHAN ELEVANIA | 25 | 25 | OPEN | ||
CEK TAGIHAN TIKET.COM | 25 | 25 | OPEN | ||
CEK TAGIHAN BLANJA.COM | 25 | 25 | OPEN | ||
CEK TAGIHAN LAZADA | 25 | 25 | OPEN | ||
CEK TAGIHAN TOPUP CGV CINEMA | 25 | 25 | OPEN | ||
CEK TAGIHAN SHOPEE | 25 | 25 | OPEN | ||
BAYAR TAGIHAN TOPUP CGV CINEMA | 200 | 200 | GANGGUAN | ||
BAYAR TAGIHAN ELEVANIA | 300 | 650 | OPEN | ||
BAYAR TAGIHAN PEGIPEGI | 300 | 650 | OPEN | ||
BAYAR TAGIHAN BUKALAPAK | 300 | 650 | OPEN | ||
BAYAR TAGIHAN JD.ID | 300 | 650 | OPEN | ||
BAYAR TAGIHAN TOKOPEDIA | 300 | 650 | OPEN | ||
BAYAR TAGIHAN AIRY ROOM | 300 | 650 | OPEN | ||
BAYAR TAGIHAN BLIBLI | 300 | 650 | OPEN | ||
BAYAR TAGIHAN SHOPEE | 300 | 650 | OPEN | ||
BAYAR TAGIHAN BLANJA.COM | 650 | 650 | OPEN | ||
BAYAR TAGIHAN LAZADA | 300 | 650 | OPEN | ||
BAYAR TAGIHAN TIKET.COM | 300 | 650 | OPEN | ||
Saldo DANA | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
Dana 10.000 | 10.550 | 10.850 | OPEN | ||
Dana 20.000 | 20.550 | 20.850 | OPEN | ||
Dana 25.000 | 25.550 | 25.850 | OPEN | ||
Dana 50.000 | 50.550 | 50.850 | OPEN | ||
Dana 75.000 | 75.550 | 75.850 | OPEN | ||
Dana 100.000 | 100.550 | 100.850 | OPEN | ||
Dana 150.000 | 150.500 | 150.800 | OPEN | ||
Dana 200.000 | 200.725 | 201.025 | OPEN | ||
DANA Sesuai Nominal | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
DANA Sesuai Nominal | 1.500 | 1.500 | OPEN | ||
Go-Pay Sesuai Nominal | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
Go-Jek Driver Sesuai Nominal | 500 | 500 | OPEN | ||
Go-Pay Penumpang Sesuai Nominal | 1.500 | 1.500 | OPEN | ||
Grab Sesuai Nominal | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
Grab Sesuai Nominal | 1.500 | 1.500 | OPEN | ||
LinkAja Sesuai Nominal | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
LinkAja Sesuai Nominal | 1.175 | 1.175 | OPEN | ||
OVO Sesuai Nominal | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
OVO SESUAI NOMINAL | 1.500 | 1.500 | OPEN | ||
ShopeePay Sesuai Nominal | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
ShopeePay Sesuai Nominal | 1.500 | 1.500 | OPEN | ||
TIX ID Sesuai Nominal | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
TIX ID SESUAI NOMINAL | 500 | 500 | OPEN | ||
ETOLL EMONEY MANDIRI | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
eToll Mandiri 10.000 | 11.050 | 12.050 | GANGGUAN | ||
eToll Mandiri 15.000 | 16.050 | 17.050 | GANGGUAN | ||
eToll Mandiri 20.000 | 21.050 | 22.050 | GANGGUAN | ||
eToll Mandiri 25.000 | 26.050 | 27.050 | GANGGUAN | ||
eToll Mandiri 50.000 | 50.950 | 50.950 | GANGGUAN | ||
eToll Mandiri 75.000 | 76.050 | 77.050 | GANGGUAN | ||
eToll Mandiri 100.000 | 100.950 | 100.950 | GANGGUAN | ||
eToll Mandiri 150.000 | 150.950 | 150.950 | GANGGUAN | ||
eToll Mandiri 200.000 | 200.950 | 200.950 | GANGGUAN | ||
ETOLL TAPCASH BNI | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
TAPCASH10 | 11.000 | 12.500 | GANGGUAN | ||
TAPCASH20 | 21.000 | 22.500 | GANGGUAN | ||
TAPCASH50 | 51.000 | 52.500 | GANGGUAN | ||
TAPCASH100 | 101.000 | 102.500 | GANGGUAN | ||
Diamond Free Fire | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
12 Diamond Free Fire | 2.250 | 2.750 | OPEN | ||
50 Diamond Free Fire | 7.999 | 8.999 | OPEN | ||
70 Diamond Free Fire | 9.950 | 11.150 | OPEN | ||
140 Diamond Free Fire | 19.750 | 21.750 | OPEN | ||
355 Diamond Free Fire | 48.950 | 51.900 | OPEN | ||
720 Diamond Free Fire | 96.450 | 101.200 | OPEN | ||
1450 Diamond Free Fire | 192.550 | 198.800 | OPEN | ||
GOJEK PAY PENUMPANG | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
GOJEK PENUMPANG 5K | 6.090 | 6.490 | GANGGUAN | ||
GOJEK PENUMPANG 10K | 11.300 | 11.750 | OPEN | ||
GOJEK PENUMPANG 20K | 21.050 | 21.350 | OPEN | ||
GOJEK PENUMPANG 25K | 26.050 | 26.350 | OPEN | ||
GOJEK PENUMPANG 30K | 31.050 | 32.400 | OPEN | ||
GOJEK PENUMPANG 40K | 41.050 | 42.400 | OPEN | ||
GOJEK PENUMPANG 50K | 51.050 | 51.350 | OPEN | ||
GOJEK PENUMPANG 75K | 76.150 | 76.650 | OPEN | ||
GOJEK PENUMPANG 100K | 101.500 | 101.600 | OPEN | ||
GOJEK PENUMPANG 200K | 201.600 | 201.600 | OPEN | ||
SALDO GOJEK DRIVER | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
GOJEK DRIVER 20 | 20.175 | 20.475 | OPEN | ||
GOJEK DRIVER 25 | 25.175 | 25.475 | OPEN | ||
GOJEK DRIVER 50 | 50.175 | 50.475 | OPEN | ||
GOJEK DRIVER 75 | 75.275 | 75.775 | OPEN | ||
GOJEK DRIVER 100 | 100.175 | 100.475 | OPEN | ||
GOJEK DRIVER 200 | 200.700 | 201.000 | OPEN | ||
Voucher Google Play | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
Voucher Play Store IDR 20rb | 22.350 | 24.550 | OPEN | ||
Voucher Play Store IDR 50rb | 54.450 | 56.650 | OPEN | ||
Voucher Play Store IDR 100rb | 109.750 | 111.500 | OPEN | ||
Voucher Play Store IDR 150rb | 163.150 | 165.550 | OPEN | ||
GRAB Driver Voucher | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
Grab Driver Voucher 50.000 | 50.350 | 50.650 | OPEN | ||
Grab Driver Voucher 100.000 | 100.350 | 100.650 | OPEN | ||
Grab Driver Voucher 150.000 | 150.350 | 150.650 | OPEN | ||
Grab Driver Voucher 200.000 | 200.775 | 201.075 | OPEN | ||
Saldo GRAB Penumpang | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
GRABPAY10 | 10.400 | 11.000 | GANGGUAN | ||
GRABPAY20 | 21.275 | 21.775 | OPEN | ||
GRABPAY50 | 51.225 | 51.775 | OPEN | ||
GRABPAY100 | 101.325 | 101.775 | OPEN | ||
GRABPAY150 | 151.325 | 151.775 | OPEN | ||
GRABPAY200 | 201.325 | 201.775 | OPEN | ||
Diamond Mobile Legends | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
12 Diamond Mobile Legend | 3.625 | 4.025 | OPEN | ||
15 Diamond Mobile Legend | 6.775 | 7.175 | OPEN | ||
28 Diamond Mobile Legend | 8.150 | 8.525 | OPEN | ||
30 Diamond Mobile Legend | 9.555 | 9.925 | OPEN | ||
36 Diamond Mobile Legend | 10.075 | 10.555 | OPEN | ||
33 Diamond Mobile Legend | 10.475 | 10.825 | OPEN | ||
45 Diamond Mobile Legend | 13.740 | 14.075 | OPEN | ||
60 Diamond Mobile Legend | 18.000 | 18.355 | OPEN | ||
67 Diamond Mobile Legend | 19.900 | 20.355 | OPEN | ||
74 Diamond Mobile Legend | 19.925 | 20.425 | OPEN | ||
85 Diamond Mobile Legend | 22.725 | 23.450 | OPEN | ||
OVO Cash | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
Saldo OVO APP 10.000 | 10.500 | 11.000 | GANGGUAN | ||
Saldo OVO APP 15.000 | 15.500 | 15.900 | GANGGUAN | ||
Saldo OVO APP 20.000 | 21.300 | 21.775 | OPEN | ||
Saldo OVO APP 25.000 | 26.300 | 26.675 | OPEN | ||
Saldo OVO APP 50.000 | 51.300 | 51.775 | OPEN | ||
Saldo OVO APP 75.000 | 76.300 | 76.775 | OPEN | ||
Saldo OVO APP 100.000 | 101.300 | 101.775 | OPEN | ||
Saldo OVO APP 150.000 | 151.300 | 151.775 | GANGGUAN | ||
Saldo OVO APP 200.000 | 201.325 | 201.675 | OPEN | ||
AXIS BRONET 24 Jam | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
BRONET Quota 24jam 1GB 30Hari | 17.650 | 18.950 | OPEN | ||
BRONET Quota 24jam 2GB 30Hari | 23.700 | 24.700 | OPEN | ||
BRONET Quota 24jam 3gb 30hr | 34.800 | 36.000 | OPEN | ||
BRONET Quota 24jam 5gb 30hr | 52.750 | 53.600 | OPEN | ||
BRONET 24Jam 8GB 30Hari | 73.365 | 76.615 | OPEN | ||
Axis Data Owsem | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
BRONET 4G OWSEM 1GB+1GB(4G) 30hr | 17.779 | 19.779 | OPEN | ||
BRONET 4G OWSEM 1GB+3GB(4G) 30hr | 31.131 | 33.256 | OPEN | ||
BRONET 4G OWSEM 2GB+6GB(4G) 30hr | 45.175 | 46.200 | OPEN | ||
BRONET 4G OWSEM 3GB+9GB(4G) 30h | 59.650 | 61.180 | OPEN | ||
Axis Masa Aktif | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
Perpanjang Masa Aktif paket 30hr | 4.400 | 5.200 | GANGGUAN | ||
Perpanjang Masa Aktif paket 60hr | 7.600 | 8.400 | OPEN | ||
Axis Owsem Alternatif | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
Owsem 1GB+1GB 4G+2GB Apps 30hr | 20.370 | 21.980 | OPEN | ||
Owsem 1GB+3GB 4G+4GB Apps 30hr | 32.350 | 34.460 | OPEN | ||
Owsem 2GB+6GB 4G+8GB Apps 30hr | 52.370 | 54.400 | OPEN | ||
Owsem 3GB+9GB 4G+12GB Apps 30hr | 52.250 | 55.850 | OPEN | ||
Indosat Data Bomber | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
Indosat Data Bomber ada di menu Voucher DATA | 999.999 | 999.999 | GANGGUAN | ||
Indosat Data Freedom | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
Isat Data Freedom M 12GB = 2GB REG + 3GB 4G + 2GB (APP) + 5GB MI | 66.000 | 67.350 | OPEN | ||
Isat Data Freedom L 26GB = 4GB REG + 8GB 4G + 4GB(APP) + 10GB MI | 100.750 | 102.350 | OPEN | ||
Isat Data Freedom XL 41GB = 8GB REG + 12GB 4G + 6GB(APP) + 15GB | 153.500 | 153.500 | OPEN | ||
Indosat Data Freedom Combo | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
Freedom New 4 GB (2GB+1GB lokal+1GB 01-06+Telp 5mnt,30hr) | 24.400 | 25.175 | OPEN | ||
Freedom New 8 GB (4GB+2GB lokal+2GB 01-06+Telp 20mnt,30hr) | 33.550 | 34.325 | OPEN | ||
Freedom New 14GB (7.5GB+3.5GB lokal+3.5GB 01-06+Telp 30mnt,30hr) | 47.750 | 48.525 | OPEN | ||
Freedom New 20GB (11GB+5GB lokal+4GB 01-06+Telp 40mnt,30hr) | 65.950 | 66.725 | OPEN | ||
Freedom New 30 GB (16GB+8GB lokal+6GB 01-06+Telp 60mnt,30hr) | 95.100 | 95.875 | OPEN | ||
Freedom New 50 GB (25GB+15GB lokal+10GB 01-06+Telp 60mnt,30hr) | 143.950 | 144.925 | OPEN | ||
Indosat Data Freedom Harian | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
FREEDOM 7GB (1GB/HR) 7HR | 19.500 | 21.150 | OPEN | ||
FREEDOM 14GB (1GB/HR) 14HR | 37.500 | 39.750 | OPEN | ||
FREEDOM 28GB (1GB/HR) 28HR | 69.525 | 72.000 | OPEN | ||
Indosat Data Freedom Internet | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
Indosat Freedom Inet 2GB,15H | 15.650 | 15.650 | OPEN | ||
Indosat Freedom Inet 3GB,30H | 24.550 | 24.550 | OPEN | ||
Indosat Freedom Inet 10GB,30H | 48.075 | 48.075 | OPEN | ||
Indosat Freedom Inet 18GB,30H | 69.650 | 71.300 | OPEN | ||
Indosat Freedom Inet 25GB,30H | 93.600 | 93.850 | OPEN | ||
Indosat Data Mini | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
Isat Data Mini 2.5GB | 21.050 | 22.625 | OPEN | ||
Isat Data Mini 6GB | 37.000 | 39.050 | OPEN | ||
Isat Data Mini 28GB | 65.750 | 67.800 | OPEN | ||
Indosat Data Unlimited | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
Isat Data Unlimited 500MB 3 Hari | 5.650 | 6.650 | OPEN | ||
Isat Data Unlimited 1GB 7 Hari | 15.275 | 16.400 | OPEN | ||
Isat Data Unlimited 1GB 30 Hari | 24.225 | 24.950 | OPEN | ||
Isat Data Unlimited 2GB 30 Hari | 37.200 | 37.900 | OPEN | ||
Isat Data Unlimited 3GB 30 Hari | 56.375 | 57.075 | OPEN | ||
Isat Data Unlimited 7GB 30 Hari | 74.100 | 74.800 | OPEN | ||
Isat Data Unlimited 10GB 30 Hari | 94.100 | 95.050 | OPEN | ||
Isat Data Unlimited 15GB 30 Hari | 127.400 | 132.025 | OPEN | ||
Isat Data Unlimited Jumbo 30 Hari | 142.400 | 144.100 | OPEN | ||
Indosat Data Unlimited ALTERNATIF | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
Isat Data Unlimited 1GB 7 Hari ALTERNATIF | 15.275 | 16.400 | GANGGUAN | ||
Isat Data Unlimited 1GB 30 Hari ALTERNATIF | 24.300 | 25.400 | OPEN | ||
Isat Data Unlimited 2GB 30 Hari ALTERNATIF | 37.100 | 38.200 | OPEN | ||
Isat Data Unlimited 3GB 30 Hari ALTERNATIF | 56.600 | 57.600 | OPEN | ||
Isat Data Unlimited 7GB 30 Hari ALTERNATIF | 74.800 | 76.800 | OPEN | ||
Isat Data Unlimited 10GB 30 Hari ALTERNATIF | 93.100 | 94.100 | OPEN | ||
Isat Data Unlimited 15GB 30 Hari ALTERNATIF | 120.200 | 120.900 | OPEN | ||
Isat Data Unlimited Jumbo 30 Hari ALTERNATIF | 142.800 | 145.450 | OPEN | ||
Indosat Data XTRA | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
Indosat Data Extra 2GB | 36.700 | 38.600 | OPEN | ||
Indosat Data Extra 4GB | 52.975 | 54.875 | OPEN | ||
Indosat Data Extra 6GB | 70.400 | 72.350 | OPEN | ||
Indosat Data Yellow | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
Indosat YELLOW 1GB 1HR ALTERNATIF | 3.675 | 3.725 | OPEN | ||
Indosat Data Yellow 1GB 1 Hari | 3.725 | 4.121 | OPEN | ||
Indosat Data Yellow 1GB 3 Hari | 5.100 | 5.370 | OPEN | ||
Indosat Data Yellow 1GB 7 Hari | 9.925 | 10.750 | OPEN | ||
Indosat Data Yellow 1GB 15 Hari | 13.250 | 14.700 | OPEN | ||
Smartfren Data Volume | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
Smartfren VOLUME BASE 3GB 7hr (1,25+1,75Malam) | 9.750 | 9.850 | OPEN | ||
Smartfren VOLUME BASE 4GB 14hr (2GB 24jam+2Malam) | 18.550 | 21.250 | OPEN | ||
Smartfren VOLUME BASE 8GB 14hr (4GB 24jam+4malam) | 27.025 | 29.600 | OPEN | ||
Smartfren Unlimited LITE FUP 500mb/ Hari - 28 Hari | 52.825 | 57.500 | OPEN | ||
Smartfren VOLUME BASE 16GB 30hr (8GB 24jam+8Malam) | 68.900 | 71.900 | OPEN | ||
Smartfren VOLUME BASE 30GB 30hr (15GB 24jam+15Malam) | 75.750 | 77.750 | OPEN | ||
Smartfren UNLIMITED FUP 1GB/HR - 30hari | 76.025 | 83.050 | OPEN | ||
Smartfren VOLUME BASE 45GB 30hr (22GB 24jam+22Malam) | 134.250 | 137.850 | OPEN | ||
Telkomsel Data AS | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
AS 1GB 7HR | 31.000 | 32.050 | GANGGUAN | ||
AS 2GB 7HR | 46.550 | 47.550 | GANGGUAN | ||
AS 1GB+2GBMAX+100SMS+100MNTTELP 30HR | 56.550 | 57.550 | GANGGUAN | ||
AS 2GB+2GB4G/MDS+2GBMAX+2GB FB/BBM 30HR | 82.550 | 83.550 | GANGGUAN | ||
AS 4GB+3GB4G/MDS+2GBMAX+2GB FB/BBM 30HR | 113.350 | 115.350 | GANGGUAN | ||
AS 7GB+6GB4G/MDS+2GBMAX+2GB FB/BBM 30HR | 176.550 | 179.600 | GANGGUAN | ||
Telkomsel Data Bulk Zona 1-4 | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
1 GB Flash 30 Hari - Semua Zona | 21.750 | 23.000 | GANGGUAN | ||
Tsel Data GameMax 500MB+2.5GB Game 30 Hari | 23.200 | 24.180 | GANGGUAN | ||
1GB 24JAM 30HR + 2 GB GAMES ALTERNATIF | 23.200 | 24.180 | GANGGUAN | ||
1GB 24JAM 30HR + 1 GB Musicmax | 23.850 | 25.125 | OPEN | ||
3GB FLASH (3G 4G) + 1GB OMG 30HR | 44.225 | 46.475 | OPEN | ||
4.5GB Flash + 2GB OMG + 100mnt + 60sms 30hr | 65.725 | 67.250 | OPEN | ||
8GB +2GB OMG 24jam 30hr | 90.350 | 92.600 | OPEN | ||
10GB Flash + 100mnt + 100sms 30hr | 104.450 | 107.100 | OPEN | ||
12GB Flash +2GB OMG 24jam 30hr | 108.700 | 110.700 | OPEN | ||
Tsel Data Bulk Lain Cek Menu Telkomsel Zona | 999.999 | 999.999 | OPEN | ||
Telkomsel Data DEAL | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
Cek Nomor Bisa/Tidak Isi TDZP15A | 30 | 30 | GANGGUAN | ||
Tsel Data Vaganza Combo 5GB | 28.200 | 30.250 | GANGGUAN | ||
Tsel Data Weekend Deal 25GB 7 Hari | 42.500 | 46.500 | GANGGUAN | ||
Tsel Data Vaganza Combo 8GB | 50.200 | 52.450 | GANGGUAN | ||
Tsel Deal TDZP15A 15GB+SMSTelp 24jam, 30hr | 74.900 | 76.000 | GANGGUAN | ||
Tsel Data Surprise Deal 30GB 30 Hari | 131.500 | 134.000 | GANGGUAN | ||
Tsel Data Surprise Deal 50GB 30 Hari | 171.500 | 174.000 | GANGGUAN | ||
Telkomsel Data Deal Terbaik | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
Cek 15 GB Combo (Kode SBT15) | 30 | 30 | GANGGUAN | ||
Cek 15 GB Combo (Kode SBT15V2) | 30 | 30 | GANGGUAN | ||
SBT15 15GB ALL JARINGAN+300MENIT TSEL+400SMS TSEL | 75.950 | 75.950 | OPEN | ||
SBT15V2 15GB ALL JARINGAN+300MENIT TSEL+400SMS TSEL | 85.950 | 85.950 | OPEN | ||
Telkomsel Data LOOP | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
LOOP 2GB+1GB MAX 30HR | 41.550 | 44.800 | GANGGUAN | ||
LOOP 1GB+2GB MAX+60MNT 30HR | 41.550 | 44.800 | GANGGUAN | ||
LOOP 2GB+4GB MAX+30MNT 30HR | 77.550 | 80.800 | GANGGUAN | ||
LOOP 4GB+1GB MAX 30HR | 77.550 | 80.800 | GANGGUAN | ||
LOOP 8GB+1GB MAX 30HR | 108.850 | 112.100 | GANGGUAN | ||
Telkomsel Data Mini | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
Tsel Data Mini 30MB 1 Hari | 1.295 | 1.295 | GANGGUAN | ||
Tsel Data Mini 60MB 1 Hari | 2.295 | 2.295 | GANGGUAN | ||
Tsel Data Mini 100MB 1 Hari | 3.295 | 3.295 | GANGGUAN | ||
Tsel Data Mini 150MB 1 Hari | 4.295 | 4.295 | GANGGUAN | ||
Tsel Data Mini 400MB 7 Hari | 10.550 | 10.550 | GANGGUAN | ||
Tsel Data Mini 1GB 3 Hari | 12.750 | 14.500 | GANGGUAN | ||
Tsel Data Mini 2GB 3 Hari | 15.650 | 17.450 | GANGGUAN | ||
Tsel Data Mini 1GB 7 Hari | 20.650 | 22.400 | GANGGUAN | ||
Tsel Data Mini 2GB 24Jam 7 hari | 35.350 | 37.800 | OPEN | ||
Tsel Data Mini 1.5GB 14 Hari | 32.025 | 37.825 | GANGGUAN | ||
Tsel Data Mini 10GB 3 Hari | 36.700 | 39.400 | GANGGUAN | ||
Tsel Data Mini 10GB 7 Hari | 45.600 | 47.400 | GANGGUAN | ||
Tsel Data Mini 2GB 14 Hari | 41.700 | 47.500 | GANGGUAN | ||
Telkomsel Data Regular | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
Tsel Data Regular 1GB 1 Hari | 10.650 | 12.450 | GANGGUAN | ||
Tsel Data Regular 1GB 3 Hari | 12.750 | 14.500 | GANGGUAN | ||
Tsel Data TCash 2GB 3 Hari | 15.650 | 17.450 | GANGGUAN | ||
Tsel Data Regular 1GB 7 Hari | 20.650 | 22.400 | GANGGUAN | ||
Tsel Data Regular 5GB 3 Hari | 28.650 | 30.400 | GANGGUAN | ||
Tsel Data Regular 1.5GB 14 Hari | 30.650 | 32.450 | GANGGUAN | ||
Tsel Data Regular 10GB 3 Hari | 36.700 | 39.400 | GANGGUAN | ||
Tsel Data Regular 2GB 14 Hari | 40.750 | 43.400 | GANGGUAN | ||
Tsel Data Regular 10GB 7 Hari | 45.600 | 47.400 | GANGGUAN | ||
Tsel Data Regular 3GB 30 Hari | 60.850 | 63.525 | GANGGUAN | ||
Tsel Data Regular 5GB 30 Hari | 100.750 | 102.775 | GANGGUAN | ||
Telkomsel Paket Midnight | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
Tsel 1GB 00-07, 1mlm | 2.075 | 2.700 | GANGGUAN | ||
Tsel 5GB 00-07, 1mlm | 6.095 | 6.800 | OPEN | ||
Tsel 5GB 00-07, 7mlm | 11.275 | 11.550 | GANGGUAN | ||
Tsel 10GB 00-07, 7mlm | 13.345 | 13.620 | GANGGUAN | ||
Tsel 15GB 00-07, 7 Hari | 13.200 | 16.000 | GANGGUAN | ||
Tsel 5GB 00-07, 30mlm | 16.225 | 16.995 | OPEN | ||
Tsel 15GB 00-07, 30mlm | 23.115 | 23.900 | OPEN | ||
Three Data | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
MASA AKTIF 4 BULAN | 4.831 | 5.729 | OPEN | ||
MASA AKTIF 4 BULAN ALTERNATIF | 4.981 | 5.980 | GANGGUAN | ||
Three MINI 1GB NAS,5H+2K | 9.983 | 11.033 | OPEN | ||
Three MINI 1,5GB NAS,7H+2K | 12.983 | 14.033 | OPEN | ||
Three 1,5GB AON + 2K | 14.785 | 16.265 | OPEN | ||
Three 2GB AON + 2K | 18.965 | 20.395 | OPEN | ||
Three 3GB AON + 2K | 25.490 | 26.895 | OPEN | ||
Three 6GB AON + 2K | 34.515 | 35.895 | OPEN | ||
Three 8 GB AON + 2k | 45.272 | 47.967 | OPEN | ||
Three 6GB NAS+(Unl SEMUA 01-17,30H)+2K | 60.338 | 61.668 | OPEN | ||
Three 3GB+(6GB NAS+Ytbe,15H) | 67.100 | 68.710 | GANGGUAN | ||
Three 10GB AON + (Unl APK 01-17,30H) +2K | 80.988 | 82.268 | OPEN | ||
Three AON 16 GB + 2k | 84.183 | 86.767 | OPEN | ||
Three 12GB+Unl Ytbe,30H | 88.250 | 89.860 | OPEN | ||
Three TRI 3GB+30GB 4G,30H | 145.250 | 146.860 | GANGGUAN | ||
Three TRI 6GB+60GB 4G,60H | 220.250 | 221.860 | GANGGUAN | ||
Three Data Get More | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
2GB 60H + 2GB Youtube 01-09 30H | 19.250 | 20.350 | OPEN | ||
4GB 60H + 4GB Youtube 01-09 30H | 31.000 | 32.100 | OPEN | ||
5GB 60H + 5GB Youtube 01-09 30H | 37.200 | 39.700 | OPEN | ||
Three Data Mini | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
Tri data 20MB | 2.300 | 3.000 | GANGGUAN | ||
Three Data Mini 1,5 GB 30 Hari | 14.250 | 17.000 | GANGGUAN | ||
Three Data Mini 3 GB 30 Hari | 25.050 | 28.000 | GANGGUAN | ||
XL Data Combo | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
COMBO 5GB+5GB YOUTUBE +20mnt 30hr | 55.774 | 59.614 | OPEN | ||
COMBO 10GB+10GB YOUTUBE +30mnt 30hr | 83.307 | 83.307 | OPEN | ||
COMBO 15GB+15GB YOUTUBE +40mnt 30hr | 114.800 | 114.800 | OPEN | ||
COMBO 20GB+20GB YOUTUBE+60mnt 30hr | 166.250 | 166.250 | OPEN | ||
COMBO 35GB+35GB YOUTUBE+90mnt 30hr | 222.450 | 228.130 | OPEN | ||
XL Data Combo ALTERNATIF | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
COMBO 5GB+5GB YOUTUBE +20mnt 30hr | 55.774 | 59.614 | OPEN | ||
COMBO 10GB+10GB YOUTUBE +30mnt 30hr | 81.124 | 83.474 | GANGGUAN | ||
COMBO 15GB+15GB YOUTUBE +40mnt 30hr | 114.525 | 116.575 | GANGGUAN | ||
COMBO 20GB+20GB YOUTUBE+60mnt 30hr | 160.000 | 163.550 | GANGGUAN | ||
COMBO 35GB+35GB YOUTUBE+90mnt 30hr | 216.430 | 222.111 | GANGGUAN | ||
XL Data Combo VIP Prima | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
XL Data Combo VIP 5GB+5GB ytb+Iflix+20mnt all,30h | 62.550 | 64.000 | OPEN | ||
XL Data Combo VIP 10GB+10GB ytb+Iflix+30mnt all,30h | 89.650 | 91.425 | OPEN | ||
XL Data Combo VIP 15GB+15GB ytb+Iflix+40mnt all,30h | 122.800 | 125.600 | OPEN | ||
XL Data Combo VIP 20GB+20GB ytb+Iflix+60mnt all,30h | 168.650 | 171.450 | OPEN | ||
XL Data Combo VIP 35GB+35GB ytb+Iflix+90mnt all,30h | 223.850 | 227.100 | OPEN | ||
XL Data Lite | |||||
Keterangan | Harga Reseller | Harga Umum | Status | ||
CEK NOMOR BISA DI ISI ATAU TIDAK | 70 | 70 | OPEN | ||
LITE 3.5GB (1.5GB ALL+1GB 4G+1GB Youtube,30H) | 27.475 | 28.725 | OPEN | ||
LITE 6GB (3GB ALL+2GB 4G+1GB Youtube,30H) | 37.750 | 40.400 | OPEN | ||
LITE 11GB (6GB ALL+4GB 4G+1GB Youtube,30H) | 59.850 | 61.800 | OPEN | ||
LITE 21GB (12GB ALL+8GB 4G+1GB Youtube,30H) | 94.450 | 96.200 | OPEN | ||
